Look up the vehicle registration code of any Indian state or union territory — GJ for Gujarat, MH for Maharashtra and more.
36 results
| Code | State or union territory |
|---|---|
| AN | Andaman and Nicobar Islands |
| AP | Andhra Pradesh |
| AR | Arunachal Pradesh |
| AS | Assam |
| BR | Bihar |
| CG | Chhattisgarh |
| CH | Chandigarh |
| DD | Dadra and Nagar Haveli and Daman and Diu |
| DL | Delhi |
| GA | Goa |
| GJ | Gujarat |
| HP | Himachal Pradesh |
| HR | Haryana |
| JH | Jharkhand |
| JK | Jammu and Kashmir |
| KA | Karnataka |
| KL | Kerala |
| LA | Ladakh |
| LD | Lakshadweep |
| MH | Maharashtra |
| ML | Meghalaya |
| MN | Manipur |
| MP | Madhya Pradesh |
| MZ | Mizoram |
| NL | Nagaland |
| OD | Odisha (earlier OR) |
| PB | Punjab |
| PY | Puducherry |
| RJ | Rajasthan |
| SK | Sikkim |
| TN | Tamil Nadu |
| TR | Tripura |
| TS | Telangana |
| UK | Uttarakhand |
| UP | Uttar Pradesh |
| WB | West Bengal |
The first two letters of a vehicle number show where it was registered. The next two digits are the district RTO, which is not listed here.
They show the state or union territory of registration, such as MH for Maharashtra.
They identify the district RTO. This tool lists state codes only.
Odisha changed its code from OR to OD; older vehicles may still show OR.
No. The list is built into the page and your searches stay in your browser.